About Building Services
The Building Services Department is responsible for enforcing the Ontario Building Code including Septic Systems and Demolitions. The department also administers several Municipal By-laws such as the Sign By-law, Patio/cafe & Merchandise Display Area By-law, Fence By-law and Swimming Pool By-law. Building Services issue permits for all signage in the municipality. Building Services also provides liaison for the Collingwood Heritage Advisory committee and issues heritage permits. Building services also deals with 911 addressing and street names.
Topics of Interest:
| - Heritage Advisory Committee | - Building Application Forms |
| - Building Services Documents | |
| - Heritage Newsletters | - Related By-laws |
Related Content
| Category |
Last Updated |
|
|---|---|---|
| Construction Value by Sq. Ft. & Type 2012 | Documents | Feb 2012 |
| Building Statistics Comparison 2011-2012 | Documents | Feb 2012 |
| January 2012 Building Permit Summary | Documents | Feb 2012 |
| Building Construction Value Monthly 2002-2012 | Documents | Feb 2012 |
| Building Code Changes - Information Night | News Item | Jan 2012 |
| December 2011 Building Permit Summary | Documents | Jan 2012 |
| 1998 - 2011 Building Construction Values | Documents | Jan 2012 |
| Building Statistics 2010-2011 | Documents | Jan 2012 |
| Construction Value Breakdown by Type & Square Footage 2011 | Documents | Jan 2012 |
| November 2011 Building Permit Summary | Documents | Dec 2011 |
| October 2011 Building Permit Summary | Documents | Nov 2011 |
| September 2011 Building Permit Summary | Documents | Oct 2011 |
- 1 of 4
- ››


